<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Matzko&#039;s Blog &#187; Running</title>
	<atom:link href="http://austinmatzko.com/tag/running/feed/" rel="self" type="application/rss+xml" />
	<link>http://austinmatzko.com</link>
	<description>A blog about philosophy, Christianity, web development and whatever else I feel like writing about.</description>
	<lastBuildDate>Wed, 16 Mar 2011 17:14:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2-RC4-18391</generator>
		<item>
		<title>Boston Marathon 2007</title>
		<link>http://austinmatzko.com/2007/04/16/boston-marathon-2007/</link>
		<comments>http://austinmatzko.com/2007/04/16/boston-marathon-2007/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 21:34:59 +0000</pubDate>
		<dc:creator>filosofo</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.ilfilosofo.com/blog/2007/04/16/boston-marathon-2007/</guid>
		<description><![CDATA[Last year&#8217;s marathon saw Robert Cheruiyot set the race&#8217;s record time, but this year&#8217;s &#8220;nor&#8217;easter&#8221; gusted cold rain on the runners, giving both men and women their slowest winning times in decades. Robert Cheruiyot, last year&#8217;s winner (here in yellow) took the lead near the end to win the Boston marathon for the third time. [...]]]></description>
			<content:encoded><![CDATA[<img src='http://www.ilfilosofo.com/wp-content/uploads/marathon_2007_train.jpg' alt='marathon_2007_train.jpg' />

<p><a href="http://www.ilfilosofo.com/blog/2006/04/17/marathon-monday/">Last year&#8217;s marathon</a> saw Robert Cheruiyot set the race&#8217;s record time, but this year&#8217;s &#8220;nor&#8217;easter&#8221; gusted cold rain on the runners, giving both men and women their slowest winning times in decades.</p>

<span id="more-364"></span>

<img src='http://www.ilfilosofo.com/wp-content/uploads/marathon_2007_elite_men.jpg' alt='Elite men run the 2007 Boston marathon' />

<p>Robert Cheruiyot, last year&#8217;s winner (here in yellow) took the lead near the end to win the Boston marathon for the third time.</p>

<img src='http://www.ilfilosofo.com/wp-content/uploads/marathon_2007_chonghee_suh.jpg' alt='Chonghee Suh runs the 2007 Boston marathon' />

<p>Melita, Sam, and I cheered on Melita&#8217;s friend Chonghee Suh.</p>

<img src='http://www.ilfilosofo.com/wp-content/uploads/marathon_2007_melita_sam_b.jpg' alt='Melita and Sam watch the marathon' />]]></content:encoded>
			<wfw:commentRss>http://austinmatzko.com/2007/04/16/boston-marathon-2007/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marathon Monday</title>
		<link>http://austinmatzko.com/2006/04/17/marathon-monday/</link>
		<comments>http://austinmatzko.com/2006/04/17/marathon-monday/#comments</comments>
		<pubDate>Mon, 17 Apr 2006 18:40:10 +0000</pubDate>
		<dc:creator>filosofo</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.ilfilosofo.com/blog/2006/04/17/marathon-monday/</guid>
		<description><![CDATA[After the Fourth of July, Marathon Monday is the most festive day in Boston. People turn out all along the marathon route to cheer on over 22,000 runners, to grill in their front lawns, and to celebrate the Red Sox&#8217;s hometown win. The top three women pass near my home; from left to right they [...]]]></description>
			<content:encoded><![CDATA[<p>After the Fourth of July, Marathon Monday is the most festive day in Boston.  People turn out all along the marathon route to cheer on over 22,000 runners, to grill in their front lawns, and to celebrate the Red Sox&#8217;s hometown win.  </p>
<a href="http://www.ilfilosofo.com/wp-content/uploads/marathon_women.jpg"><img src='http://www.ilfilosofo.com/wp-content/uploads/marathon_women.thumbnail.jpg' alt='' /></a>
<p>The top three women pass near my home; from left to right they placed first, third, and second.</p>
<a href="http://www.ilfilosofo.com/wp-content/uploads/marathon_Robert_Cheruiyot.jpg"><img src='http://www.ilfilosofo.com/wp-content/uploads/marathon_Robert_Cheruiyot.thumbnail.jpg' alt='' /></a>
<p>Robert Cheruiyot decides he has plenty of room to spare on his way to beating the course record by one second.</p>
<img src='http://www.ilfilosofo.com/wp-content/uploads/marathon_miles_coleman.jpg' alt='' />
<p>Somewhere behind Cheruiyot is Miles Coleman, a friend from South Carolina. Go Miles!</p>
<p>For more on the marathon, see the <a href="http://www.bostonmarathon.org/">official site</a>, where you can <a href="http://www.bostonmarathon.org/2006/cf/Public/TrackingIndividual.cfm?mode=entry">look up individual runners</a> and see <a href="http://www.bostonmarathon.org/2006/cf/Public/CourseMaps.pdf">the course map</a>.  Wanna see the whole course from a runner&#8217;s eye view in about four minutes?  Check out <a href="http://www.boston.com/marathon/course/video.shtml">this video by the folks at Boston.com</a>. </p>

]]></content:encoded>
			<wfw:commentRss>http://austinmatzko.com/2006/04/17/marathon-monday/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Winter Sunset</title>
		<link>http://austinmatzko.com/2005/12/10/winter-sunset/</link>
		<comments>http://austinmatzko.com/2005/12/10/winter-sunset/#comments</comments>
		<pubDate>Sat, 10 Dec 2005 21:45:06 +0000</pubDate>
		<dc:creator>filosofo</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.ilfilosofo.com/blog/?p=194</guid>
		<description><![CDATA[Here&#8217;s the view from my window five minutes ago. Today I went running for the first time since it&#8217;s snowed, and I was reminded of two things: running through snow is hard work, and Boston drivers don&#8217;t care if the sidewalks haven&#8217;t been shoveled&#8211;they&#8217;ll happily run you over.]]></description>
			<content:encoded><![CDATA[<a href="http://www.ilfilosofo.com/wp-content/uploads/winter_sunset.jpg"><img src='http://www.ilfilosofo.com/wp-content/uploads/thumb-winter_sunset.jpg' alt='Winter Sunset' class="sideAimage" /></a>
<p>Here&#8217;s the view from my window five minutes ago.</p>
<p>Today I went running for the first time since it&#8217;s snowed, and I was reminded of two things: running through snow is hard work, and Boston drivers don&#8217;t care if the sidewalks haven&#8217;t been shoveled&#8211;they&#8217;ll happily run you over.</p>]]></content:encoded>
			<wfw:commentRss>http://austinmatzko.com/2005/12/10/winter-sunset/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>BU Third-Fittest University</title>
		<link>http://austinmatzko.com/2005/09/15/bu-third-fittest-university/</link>
		<comments>http://austinmatzko.com/2005/09/15/bu-third-fittest-university/#comments</comments>
		<pubDate>Thu, 15 Sep 2005 21:17:35 +0000</pubDate>
		<dc:creator>filosofo</dc:creator>
				<category><![CDATA[Boston]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.ilfilosofo.com/blog/?p=118</guid>
		<description><![CDATA[As part of Men&#8217;s Fitness&#8217; first annual collegiate survey, the magazine ranked Boston University the third-fittest student body nationwide in their October issue after surveying more than 650 schools. BU came in behind only Brigham Young University, the country&#8217;s fittest campus, and the University of California-Santa Barbara, whose state-of-the-art Recreation Center (RecCen) opened in 1995. [...]]]></description>
			<content:encoded><![CDATA[<blockquote cite="http://www.dailyfreepress.com/media/paper87/news/2005/09/15/News/Bu.3rdFittest.College.In.Nation-986290.shtml"><p>As part of Men&#8217;s Fitness&#8217; first annual collegiate survey, the magazine ranked Boston University the third-fittest student body nationwide in their October issue after surveying more than 650 schools.</p>

<p>BU came in behind only Brigham Young University, the country&#8217;s fittest campus, and the University of California-Santa Barbara, whose state-of-the-art Recreation Center (RecCen) opened in 1995.</p></blockquote>
<p>I&#8217;m surprised, not because I think BU students are more out of shape than others, but I&#8217;d expect all of the top spots to be filled by universities in more temperate climates, such as BYU and UC-Santa Barbara.</p>
<p>I don&#8217;t see many runners out with me after the snow has set in, but they do seem to come out in full force when spring rolls around.  So either everyone makes up for winter lethargy during warmer months or they&#8217;ve found someplace indoors to exercise, like our new <a href="http://www.bu.edu/fitrec/">fitness center</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://austinmatzko.com/2005/09/15/bu-third-fittest-university/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
