<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Matzko&#039;s Blog &#187; Kubuntu</title>
	<atom:link href="http://austinmatzko.com/tag/kubuntu/feed/" rel="self" type="application/rss+xml" />
	<link>http://austinmatzko.com</link>
	<description>A blog about philosophy, Christianity, web development and whatever else I feel like writing about.</description>
	<lastBuildDate>Wed, 16 Mar 2011 17:14:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2-RC4-18391</generator>
		<item>
		<title>1 in 4 Million</title>
		<link>http://austinmatzko.com/2006/09/07/1-in-4-million/</link>
		<comments>http://austinmatzko.com/2006/09/07/1-in-4-million/#comments</comments>
		<pubDate>Thu, 07 Sep 2006 15:43:57 +0000</pubDate>
		<dc:creator>filosofo</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Kubuntu]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.ilfilosofo.com/blog/2006/09/07/1-in-4-million/</guid>
		<description><![CDATA[Apparently there are four million of us Ubuntu users (I&#8217;m assuming they&#8217;re including Kubuntu in the mix). That sounds like a lot, until you realize that it&#8217;s only about 2/3 the number of Windows computers that are zombies.]]></description>
			<content:encoded><![CDATA[<p>Apparently <a href="http://www.forbes.com/technology/2006/09/05/linux-ubuntu-opensource_cz_mr_0906shuttleworth.html?partner=rss">there are four million of us Ubuntu users</a> (I&#8217;m assuming they&#8217;re including Kubuntu in the mix).  That sounds like a lot, until you realize that it&#8217;s only about <a href="http://news.com.com/Microsoft+Zombies+most+prevalent+Windows+threat/2100-7349_3-6082615.html">2/3 the number of Windows computers that are zombies</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://austinmatzko.com/2006/09/07/1-in-4-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrade</title>
		<link>http://austinmatzko.com/2006/07/21/upgrade/</link>
		<comments>http://austinmatzko.com/2006/07/21/upgrade/#comments</comments>
		<pubDate>Sat, 22 Jul 2006 03:13:11 +0000</pubDate>
		<dc:creator>filosofo</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[Kubuntu]]></category>
		<category><![CDATA[Linux]]></category>

		<guid isPermaLink="false">http://www.ilfilosofo.com/blog/2006/07/21/upgrade/</guid>
		<description><![CDATA[Yesterday I upgraded my main computer from Kubuntu 5.10 (Breezy Badger) to 6.06 (Dapper). It&#8217;s probably one of the most painless upgrades of any that I&#8217;ve done: I few lines changed and typed, and apt-get does it all. I&#8217;d even say Kubuntu (or Ubuntu) was so easy to upgrade that it&#8217;s almost ready to rival [...]]]></description>
			<content:encoded><![CDATA[<a id="p291" rel="attachment" class="imagelink" href="http://www.ilfilosofo.com/blog/2006/07/21/upgrade/3-d-desktop/" title="3-D Desktop"><img id="image291" class="sideAimage" src="http://www.ilfilosofo.com/wp-content/uploads/3ddesk.thumbnail.jpg" alt="3-D Desktop" /></a>

<p>Yesterday I upgraded my main computer from Kubuntu 5.10 (Breezy Badger) to 6.06 (Dapper).  It&#8217;s probably one of the most painless upgrades of any that I&#8217;ve done: I few lines changed and typed, and apt-get does it all.</p>
<span id="more-290"></span>
<p>I&#8217;d even say Kubuntu (or Ubuntu) was so easy to upgrade that it&#8217;s almost ready to rival Windows or Mac for usability, except for one step: something about the upgrade shot my Nvidia graphics drivers, meaning I had to SSH into the computer and reinstall them.  No big deal, but not something I picture the average user being happy about.</p>

<p>There seems to be better sound support in this latest version.  Firefox and Flash on K/Ubuntu are known to have sound problems, but adapting <a href="http://www.macewan.org/2006/06/01/howto-firefox-flash-video-sound-on-ubuntu-linux-dapper/">this fix</a> to my 32-bit-Firefox-on-64-bit-Linux-setup, I added a file named &#8220;firefoxrc&#8221; with just one line (<code>FIREFOX_DSP="aoss"</code>) to /usr/local/firefox32, forcing Firefox to use the ALSA sound server.  Setting the system sound server to ESD allows me to avoid the usual conflicts between the Flash and system sounds.</p>

<p>One cool feature of this version of KDE is 3-D representation of desktop switching, pictured.  Not really that useful, but fun to play with.</p>]]></content:encoded>
			<wfw:commentRss>http://austinmatzko.com/2006/07/21/upgrade/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
