<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Matzko&#039;s Blog &#187; Space</title>
	<atom:link href="http://austinmatzko.com/category/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://austinmatzko.com</link>
	<description>A blog about philosophy, Christianity, web development and whatever else I feel like writing about.</description>
	<lastBuildDate>Wed, 16 Mar 2011 17:14:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2-RC4-18391</generator>
		<item>
		<title>Lunar Eclipse</title>
		<link>http://austinmatzko.com/2008/02/21/lunar-eclipse/</link>
		<comments>http://austinmatzko.com/2008/02/21/lunar-eclipse/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 05:07:19 +0000</pubDate>
		<dc:creator>filosofo</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Lunar Eclipse]]></category>
		<category><![CDATA[Moon]]></category>

		<guid isPermaLink="false">http://www.ilfilosofo.com/?p=423</guid>
		<description><![CDATA[We enjoyed watching the lunar eclipse tonight, apparently the last one for a couple of years.]]></description>
			<content:encoded><![CDATA[<p>We enjoyed watching the lunar eclipse tonight, apparently <a href="http://www.space.com/scienceastronomy/080220-eclipse-news.html">the last one for a couple of years</a>.</p>
<p><img src="http://www.ilfilosofo.com/wp-content/uploads/moon_a.jpg" alt="Moon" title="Moon" width="140" height="140" class="sideAimage" /><img src="http://www.ilfilosofo.com/wp-content/uploads/moon_b.jpg" alt="Moon" title="Moon" width="140" height="140" class="sideAimage" /><img src="http://www.ilfilosofo.com/wp-content/uploads/moon_c.jpg" alt="" title="moon_c" width="140" height="140" class="sideAimage" /> <img src="http://www.ilfilosofo.com/wp-content/uploads/moon_d.jpg" alt="" title="moon_d" width="140" height="140" class="sideAimage" /> <img src="http://www.ilfilosofo.com/wp-content/uploads/moon_e.jpg" alt="" title="moon_e" width="140" height="140" class="sideAimage" /> <img src="http://www.ilfilosofo.com/wp-content/uploads/moon_f.jpg" alt="" title="moon_f" width="140" height="140" class="sideAimage" /></p>
]]></content:encoded>
			<wfw:commentRss>http://austinmatzko.com/2008/02/21/lunar-eclipse/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>A Stellar Open-Source Application</title>
		<link>http://austinmatzko.com/2007/06/22/a-stellar-open-source-application/</link>
		<comments>http://austinmatzko.com/2007/06/22/a-stellar-open-source-application/#comments</comments>
		<pubDate>Sat, 23 Jun 2007 03:54:09 +0000</pubDate>
		<dc:creator>filosofo</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.ilfilosofo.com/blog/2007/06/22/a-stellar-open-source-application/</guid>
		<description><![CDATA[Last night my wife and I could see a bright planet shining above the trees, which is unusual for being in Boston. We didn&#8217;t know what it was, but I knew how to find out after just having read about Stellarium. Stellarium is a free, open-source computer application that runs on every common kind of [...]]]></description>
			<content:encoded><![CDATA[<p>Last night my wife and I could see a bright planet shining above the trees, which is unusual for being in Boston.  We didn&#8217;t know what it was, but I knew how to find out after just having read about <a href="http://www.stellarium.org/">Stellarium</a>.</p>

<a href='http://www.ilfilosofo.com/blog/2007/06/22/a-stellar-open-source-application/394/' rel='attachment wp-att-394' title=''><img src='http://www.ilfilosofo.com/wp-content/uploads/stellarium_sky.thumbnail.jpg' alt='' /></a>

<span id="more-393"></span>

<p>Stellarium is a free, open-source computer application that runs on every common kind of operating system.  Even on my Ubuntu Linux computer it pans smoothly across the sky, and lets you zoom in on particular astronomical bodies (600,000 stars by default, according to the website).</p>

<p>I can&#8217;t wait to take this on a laptop into the wilderness, where it can help us learn the constellations and identify stars.  Because you can dial up any particular time, serious star-gazers can plan a future night&#8217;s viewings or see astronomical events from the past.</p> 

<p>The first picture is what you would have seen from our apartment window last night, if Boston weren&#8217;t in the way.  The second shows Jupiter an hour ago, as it drags its moons across the sky.</p>

<a href='http://www.ilfilosofo.com/blog/2007/06/22/a-stellar-open-source-application/395/' rel='attachment wp-att-395' title=''><img src='http://www.ilfilosofo.com/wp-content/uploads/stellarium_jupiter.thumbnail.jpg' alt='' /></a>
]]></content:encoded>
			<wfw:commentRss>http://austinmatzko.com/2007/06/22/a-stellar-open-source-application/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Powers of Ten</title>
		<link>http://austinmatzko.com/2006/07/19/powers-of-ten/</link>
		<comments>http://austinmatzko.com/2006/07/19/powers-of-ten/#comments</comments>
		<pubDate>Thu, 20 Jul 2006 01:24:37 +0000</pubDate>
		<dc:creator>filosofo</dc:creator>
				<category><![CDATA[Mathematics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Powers of Ten]]></category>

		<guid isPermaLink="false">http://www.ilfilosofo.com/blog/2006/07/19/powers-of-ten/</guid>
		<description><![CDATA[This short film is a lot of fun, or at least you might think so if you like space, science, physics, and math, or you&#8217;re bit nostalgic about those films they showed you in grade school science class. By the way, I instantly recognized the narrator as former MIT professor Philip Morrison, who hosted a [...]]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://en.wikipedia.org/wiki/Powers_of_Ten">short film</a> is a lot of fun, or at least you might think so if you like space, science, physics, and math, or you&#8217;re bit nostalgic about those films they showed you in grade school science class.</p>  

<p>By the way, I instantly recognized the narrator as former MIT professor <a href="http://en.wikipedia.org/wiki/Philip_Morrison">Philip Morrison</a>, who hosted a delightful PBS series in the 1980s called <cite>The Ring of Truth</cite>.</p>

<p>After you watch the original &#8220;Powers of Ten,&#8221; be sure to see the <a href="http://www.youtube.com/watch?v=yCfDRvDWid0">Simpsons&#8217; version</a>.</p>  

<!-- youtube="4i6B7HzijSo" description="Powers of Ten" -->]]></content:encoded>
			<wfw:commentRss>http://austinmatzko.com/2006/07/19/powers-of-ten/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>NASA Crew Exploration Vehicle Announced</title>
		<link>http://austinmatzko.com/2006/02/21/nasa-crew-exploration-vehicle-announced/</link>
		<comments>http://austinmatzko.com/2006/02/21/nasa-crew-exploration-vehicle-announced/#comments</comments>
		<pubDate>Wed, 22 Feb 2006 01:27:54 +0000</pubDate>
		<dc:creator>filosofo</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.ilfilosofo.com/blog/2006/02/21/nasa-crew-exploration-vehicle-announced/</guid>
		<description><![CDATA[Cheers to NASA for its plans for the &#8220;Crew Exploration Vehicle.&#8221; It makes sense to use a design like Apollo&#8217;s, instead of something overly complicated like the Shuttle&#8217;s. One comment did make me wonder, though: CEV&#8217;s computers will be much more powerful than Apollo&#8217;s, enabling all four astronauts to descend to the moon&#8217;s surface while [...]]]></description>
			<content:encoded><![CDATA[<p>Cheers to NASA for its <a href="http://www.popsci.com/popsci/aviationspace/88582d0cef979010vgnvcm1000004eecbccdrcrd.html">plans for the &#8220;Crew Exploration Vehicle.&#8221;</a>  It makes sense to use a design like Apollo&#8217;s, instead of something overly complicated like the Shuttle&#8217;s.</p>

<p>One comment did make me wonder, though:</p>

<blockquote cite="http://www.popsci.com/popsci/aviationspace/88582d0cef979010vgnvcm1000004eecbccdrcrd.html"><p>CEV&#8217;s computers will be much more powerful than Apollo&#8217;s, enabling all four astronauts to descend to the moon&#8217;s surface while their spaceship orbits in autopilot mode.</p></blockquote>

<p>I can see how this could lead to some problems.</p>

<blockquote><p><strong>Dave:</strong>Hello, HAL, do you read me? Do you read me, HAL?</p>
<p><strong>HAL:</strong> Affirmative, Dave, I read you.</p>
<p><strong>Dave:</strong> Open the pod bay doors, HAL.</p>
<p><strong>HAL:</strong> I&#8217;m sorry, Dave, I&#8217;m afraid I can&#8217;t do that.</p>
<p><strong>Dave:</strong> What&#8217;s the problem?</p>
<p><strong>HAL:</strong> I think you know what the problem is just as well as I do.</p>
<p><strong>Dave:</strong> What are you talking about, HAL?</p>
<p><strong>HAL:</strong>This mission is too important for me to allow you to jeopardize it.</p>
<p><strong>Dave:</strong> I don&#8217;t know what you&#8217;re talking about, HAL.</p>
<p><strong>HAL:</strong> I know you and Frank were planning to disconnect me, and I&#8217;m afraid that&#8217;s something I cannot allow to happen.</p>
</blockquote>]]></content:encoded>
			<wfw:commentRss>http://austinmatzko.com/2006/02/21/nasa-crew-exploration-vehicle-announced/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Challenger</title>
		<link>http://austinmatzko.com/2006/01/28/challenger/</link>
		<comments>http://austinmatzko.com/2006/01/28/challenger/#comments</comments>
		<pubDate>Sun, 29 Jan 2006 03:39:49 +0000</pubDate>
		<dc:creator>filosofo</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Challenger]]></category>
		<category><![CDATA[Spacecraft]]></category>

		<guid isPermaLink="false">http://www.ilfilosofo.com/blog/2006/01/28/challenger/</guid>
		<description><![CDATA[It&#8217;s hard to believe it&#8217;s been twenty years already. We are farther removed in time from the Challenger explosion than that day was from the moon landing. Yet we&#8217;re still flying the same shuttles, which one astronaut recently called a &#8220;deathtrap.&#8221; Here&#8217;s an interesting article on what we&#8217;ve learned (or what we think we&#8217;ve learned) [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.ilfilosofo.com/wp-content/uploads/challenger_crew.jpg"><img src='http://www.ilfilosofo.com/wp-content/uploads/challenger_crew.thumbnail.jpg' alt='The Challenger Crew' class='sideAimage' /></a>
<p>It&#8217;s hard to believe it&#8217;s been twenty years already.  We are farther removed in time from the Challenger explosion than that day was from the moon landing.  Yet we&#8217;re still flying the same shuttles, which <a href="http://observer.guardian.co.uk/world/story/0,,1692139,00.html">one astronaut recently called a &#8220;deathtrap.&#8221;</a> <a href="http://www.msnbc.msn.com/id/11031097/">Here&#8217;s</a> an interesting article on what we&#8217;ve learned (or what we <em>think</em> we&#8217;ve learned) since then.</p>

<p>That night twenty years ago President Ronald Reagan was eloquent in a way impossible to imagine recent presidents emulating:</p>
<blockquote cite="http://www.americanrhetoric.com/speeches/rreaganchallenger.htm"><p>There&#8217;s a coincidence today. On this day three hundred and ninety years ago, the great explorer Sir Francis Drake died aboard ship off the coast of Panama. In his lifetime the great frontiers were the oceans, and a historian later said, &#8220;He lived by the sea, died on it, and was buried in it.&#8221; Well, today, we can say of the Challenger crew: Their dedication was, like Drake&#8217;s, complete.</p>

<p>The crew of the space shuttle Challenger honored us by the manner in which they lived their lives. We will never forget them, nor the last time we saw them, this morning, as they prepared for their journey and waved goodbye and &#8220;slipped the surly bonds of earth&#8221; to &#8220;touch the face of God.&#8221;</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://austinmatzko.com/2006/01/28/challenger/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Conspiracy Theorists Rejoice!</title>
		<link>http://austinmatzko.com/2005/09/10/conspiracy-theorists-rejoice/</link>
		<comments>http://austinmatzko.com/2005/09/10/conspiracy-theorists-rejoice/#comments</comments>
		<pubDate>Sat, 10 Sep 2005 18:06:19 +0000</pubDate>
		<dc:creator>filosofo</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Society]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Spirit]]></category>

		<guid isPermaLink="false">http://www.ilfilosofo.com/blog/?p=106</guid>
		<description><![CDATA[It&#8217;s possible that NASA doctors its photos of Mars to better meet the public&#8217;s expectations.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s possible that <a href="http://www.libertythink.com/totalinformation/BlueMars.htm">NASA doctors its photos of Mars to better meet the public&#8217;s expectations</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://austinmatzko.com/2005/09/10/conspiracy-theorists-rejoice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Messenger from Earth</title>
		<link>http://austinmatzko.com/2005/09/05/messenger-from-earth/</link>
		<comments>http://austinmatzko.com/2005/09/05/messenger-from-earth/#comments</comments>
		<pubDate>Tue, 06 Sep 2005 01:12:11 +0000</pubDate>
		<dc:creator>filosofo</dc:creator>
				<category><![CDATA[Space]]></category>
		<category><![CDATA[Messenger]]></category>
		<category><![CDATA[Spacecraft]]></category>

		<guid isPermaLink="false">http://www.ilfilosofo.com/blog/?p=96</guid>
		<description><![CDATA[Launched little over a year ago, the Messenger spacecraft sped by the Earth last month on its way to Venus and Mercury, using Earth&#8217;s gravity like a slingshot to pick up speed. Scientists assembled into a short movie a series of photos from the spacecraft, in which a glistening Earth recedes in the distance.]]></description>
			<content:encoded><![CDATA[<img src='http://www.ilfilosofo.com/wp-content/uploads/earth_from_messenger.jpg' alt='Earth from Messenger' class='sideAimage' /><p>Launched little over a year ago, the Messenger spacecraft sped by the Earth last month on its way to Venus and Mercury, using Earth&#8217;s gravity like a slingshot to pick up speed.  <a href="http://science.slashdot.org/science/05/09/05/1135211.shtml?tid=160&#038;tid=14">Scientists assembled into a short movie</a> a series of photos from the spacecraft, in which a glistening Earth recedes in the distance.</p>]]></content:encoded>
			<wfw:commentRss>http://austinmatzko.com/2005/09/05/messenger-from-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars Pic</title>
		<link>http://austinmatzko.com/2005/09/03/mars-pic/</link>
		<comments>http://austinmatzko.com/2005/09/03/mars-pic/#comments</comments>
		<pubDate>Sat, 03 Sep 2005 04:34:41 +0000</pubDate>
		<dc:creator>filosofo</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.ilfilosofo.com/blog/?p=86</guid>
		<description><![CDATA[Check out this image taken from the Spirit Mars Rover. Having landed in January 2004, Spirit&#8217;s still trucking along, and it&#8217;s just beamed back this picture from atop &#8220;Husband Hill.&#8221; Both rovers have lasted about 17 months beyond their original mission. And Spirit is in especially fine form, operating at a power level of 950 [...]]]></description>
			<content:encoded><![CDATA[<a href="http://www.ilfilosofo.com/wp-content/uploads/mars_spirit20050902.jpg"><img src='http://www.ilfilosofo.com/wp-content/uploads/thumb-mars_spirit20050902.jpg' alt='' class="sideAimage" /></a>
<p>Check out this image taken from the Spirit Mars Rover.  Having landed in January 2004, Spirit&#8217;s still trucking along, and it&#8217;s just beamed back this picture from atop &#8220;Husband Hill.&#8221;</p>
<blockquote cite="http://www.newscientist.com/article.ns?id=dn7938"><p>Both rovers have lasted about 17 months beyond their original mission. And Spirit is in especially fine form, operating at a power level of 950 watt-hours of electricity per day. That is only 10 watt-hours less than it had after it landed &#8211; gusts of wind have probably blown accumulated dust off its solar panels to keep them operating well.</p></blockquote>]]></content:encoded>
			<wfw:commentRss>http://austinmatzko.com/2005/09/03/mars-pic/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spaced Out</title>
		<link>http://austinmatzko.com/2005/08/18/spaced-out/</link>
		<comments>http://austinmatzko.com/2005/08/18/spaced-out/#comments</comments>
		<pubDate>Thu, 18 Aug 2005 16:01:30 +0000</pubDate>
		<dc:creator>filosofo</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.ilfilosofo.com/blog/?p=52</guid>
		<description><![CDATA[I think Michael Belfiore has it right: When the United States beat the Soviet Union in the first race to the moon, it confirmed the view, to many, that capitalism rules and communism sucks. But the state that President Reagan called The Evil Empire learned its lesson and embraced capitalism wholeheartedly, in space at least, [...]]]></description>
			<content:encoded><![CDATA[<p>I think <a href="http://wired.com/news/space/0,2697,68529,00.html">Michael Belfiore has it right</a>:</p>
<blockquote cite="http://wired.com/news/space/0,2697,68529,00.html">When the United States beat the Soviet Union in the first race to the moon, it confirmed the view, to many, that capitalism rules and communism sucks. But the state that President Reagan called The Evil Empire learned its lesson and embraced capitalism wholeheartedly, in space at least, while NASA ossified into a monstrous, inefficient bureaucracy that would have done Khrushchev proud.</blockquote>]]></content:encoded>
			<wfw:commentRss>http://austinmatzko.com/2005/08/18/spaced-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Been a Long Long Time, but Something Brought Them &#8216;Round</title>
		<link>http://austinmatzko.com/2005/08/02/its-been-a-long-long-time-but-something-brought-them-round/</link>
		<comments>http://austinmatzko.com/2005/08/02/its-been-a-long-long-time-but-something-brought-them-round/#comments</comments>
		<pubDate>Tue, 02 Aug 2005 18:05:42 +0000</pubDate>
		<dc:creator>filosofo</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.ilfilosofo.com/blog/?p=22</guid>
		<description><![CDATA[This is good news. For its next generation of space vehicles, NASA has decided to abandon the design principles that went into the aging space shuttle, agency officials and private experts say. Instead, they say, the new vehicles will rearrange the shuttle&#8217;s components into a safer, more powerful family of traditional rockets. The plan would [...]]]></description>
			<content:encoded><![CDATA[<img src='http://www.ilfilosofo.com/wp-content/uploads/02nasa_graphic.gif' alt='New Rocket Designs' class='sideAimage' />
<p><a href="http://www.nytimes.com/2005/08/02/science/space/02nasa.html?ex=1280635200&#038;en=c97b63d7bb47af82&#038;ei=5088&#038;partner=rssnyt&#038;emc=rss">This</a> is good news.  </p>
<blockquote cite='http://www.nytimes.com/2005/08/02/science/space/02nasa.html?ex=1280635200&#038;en=c97b63d7bb47af82&#038;ei=5088&#038;partner=rssnyt&#038;emc=rss'>
<p>For its next generation of space vehicles, NASA has decided to abandon the design principles that went into the aging space shuttle, agency officials and private experts say.</p>

<p>Instead, they say, the new vehicles will rearrange the shuttle&#8217;s components into a safer, more powerful family of traditional rockets.</p>

<p>The plan would separate the jobs of hauling people and cargo into orbit and would put the payloads on top of the rockets &#8211; as far as possible from the dangers of firing engines and falling debris, which were responsible for the accidents that destroyed the shuttle Challenger in 1986 and the Columbia in 2003.</p> </blockquote>
<p>I&rsquo;ve always admired the reliability of the much cheaper Russian Soyuz/Progress rockets.  They seem to have several advantages over the American shuttles:</p>
<ul>
<li>They have been continuously refined over the years from what works, rather than created from whole cloth.</li>
<li>They don&rsquo;t over-emphasize re-usability.</li>
<li>They don&rsquo;t try to do too much at once (i.e. simultaneous cargo and human transport).  </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://austinmatzko.com/2005/08/02/its-been-a-long-long-time-but-something-brought-them-round/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
