<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Matzko&#039;s Blog &#187; filosofo</title>
	<atom:link href="http://austinmatzko.com/author/filosofo/feed/" rel="self" type="application/rss+xml" />
	<link>http://austinmatzko.com</link>
	<description>A blog about philosophy, Christianity, web development and whatever else I feel like writing about.</description>
	<lastBuildDate>Wed, 16 Mar 2011 17:14:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2-RC4-18391</generator>
		<item>
		<title>New Plugin: WordPress Appearance Date</title>
		<link>http://austinmatzko.com/2010/05/19/plugin-wps-appearance-date/</link>
		<comments>http://austinmatzko.com/2010/05/19/plugin-wps-appearance-date/#comments</comments>
		<pubDate>Thu, 20 May 2010 02:55:57 +0000</pubDate>
		<dc:creator>filosofo</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[wp-appearance-date]]></category>

		<guid isPermaLink="false">http://austinmatzko.com/?p=660</guid>
		<description><![CDATA[I created this plugin because I needed a way to show posts earlier than their scheduled publish date. The client wanted posts to be scheduled for March, with everything that entails: March dates, appearing the March archives, etc., except appearing a week earlier. WP Appearance Date lets you set arbitrary dates for your posts to [...]]]></description>
			<content:encoded><![CDATA[<p>I created this plugin because I needed a way to show posts earlier than their scheduled publish date.  The client wanted posts to be scheduled for March, with everything that entails: March dates, appearing the March archives, etc., except appearing a week earlier.</p>
<p><a href="http://austinmatzko.com/wordpress-plugins/wp-appearance-date/">WP Appearance Date</a> lets you set arbitrary dates for your posts to appear, whether early or late.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmatzko.com/2010/05/19/plugin-wps-appearance-date/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>New Plugin: WP Delayed Email</title>
		<link>http://austinmatzko.com/2010/05/14/new-plugin-wp-delayed-email/</link>
		<comments>http://austinmatzko.com/2010/05/14/new-plugin-wp-delayed-email/#comments</comments>
		<pubDate>Fri, 14 May 2010 16:03:30 +0000</pubDate>
		<dc:creator>filosofo</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[wp-delayed-mail]]></category>
		<category><![CDATA[wp_mail]]></category>

		<guid isPermaLink="false">http://austinmatzko.com/?p=647</guid>
		<description><![CDATA[I needed a way to send an email in the future, so I came up with WP Delayed Email. Activate the plugin, and you can call wp_delayed_mail() just like you would wp_mail(), except that you pass a timestamp argument for the time you want the email to be sent.]]></description>
			<content:encoded><![CDATA[<p>I needed a way to send an email in the future, so I came up with <a href="/wordpress-plugins/wp-delayed-mail/">WP Delayed Email</a>.  Activate the plugin, and you can call <code>wp_delayed_mail()</code> just like you would <code>wp_mail()</code>, except that you pass a timestamp argument for the time you want the email to be sent.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmatzko.com/2010/05/14/new-plugin-wp-delayed-email/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Middle Tennessee Flooding</title>
		<link>http://austinmatzko.com/2010/05/01/nashville-flooding/</link>
		<comments>http://austinmatzko.com/2010/05/01/nashville-flooding/#comments</comments>
		<pubDate>Sun, 02 May 2010 00:39:28 +0000</pubDate>
		<dc:creator>filosofo</dc:creator>
				<category><![CDATA[Nashville]]></category>
		<category><![CDATA[Flooding]]></category>

		<guid isPermaLink="false">http://ilfilosofo.com/?p=626</guid>
		<description><![CDATA[We&#8217;ve had a crazy amount of rain today. Here are a few pictures from the interstate traffic camera just a few miles from our house. We live on a hill, and still there&#8217;s some water coming up through cracks in the basement floor and flowing through the garage.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve had a crazy amount of rain today.  Here are a few pictures from the interstate traffic camera just a few miles from our house.  </p>
<p>We live on a hill, and still there&#8217;s some water coming up through cracks in the basement floor and flowing through the garage.</p>
<p>
<a href='http://austinmatzko.com/2010/05/01/nashville-flooding/cam83_21/' title='Flooding near Briley Parkway'><img width="150" height="150" src="http://austinmatzko.com/wp-content/uploads/cam83_21-150x150.jpg" class="attachment-thumbnail" alt="Flooding near Briley Parkway" title="Flooding near Briley Parkway" /></a>
<a href='http://austinmatzko.com/2010/05/01/nashville-flooding/24-flooding-3/' title='Looking west on I-24'><img width="150" height="150" src="http://austinmatzko.com/wp-content/uploads/24-flooding-3-150x150.jpg" class="attachment-thumbnail" alt="Picture of cars and trucks in floodwaters of Interstate 24" title="Looking west on I-24" /></a>
<a href='http://austinmatzko.com/2010/05/01/nashville-flooding/24-flooding-2/' title='Flooding on I-24 in Nashville'><img width="150" height="150" src="http://austinmatzko.com/wp-content/uploads/24-flooding-2-150x150.jpg" class="attachment-thumbnail" alt="Trucks and cars stranded on I-24" title="Flooding on I-24 in Nashville" /></a>
<a href='http://austinmatzko.com/2010/05/01/nashville-flooding/24-flooding-1/' title='East on I-24'><img width="150" height="150" src="http://austinmatzko.com/wp-content/uploads/24-flooding-1-150x150.jpg" class="attachment-thumbnail" alt="Vehicles stranded in Interstate 24 flood waters" title="East on I-24" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmatzko.com/2010/05/01/nashville-flooding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New WordPress Plugin: Custom Image Sizes</title>
		<link>http://austinmatzko.com/2010/03/11/plugin-creates-wordpress-thumbnails-on-demand/</link>
		<comments>http://austinmatzko.com/2010/03/11/plugin-creates-wordpress-thumbnails-on-demand/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:29:22 +0000</pubDate>
		<dc:creator>filosofo</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[plugins]]></category>

		<guid isPermaLink="false">http://ilfilosofo.com/?p=593</guid>
		<description><![CDATA[I make a lot of WordPress themes, and frequently clients want to associate a particular size of image with a post. You can do this easily with WordPress by using add_image_size() to define an image and then by calling wp_get_attachment_image() later to print the markup for that image. So for example, if I have an [...]]]></description>
			<content:encoded><![CDATA[<p>I make a lot of WordPress themes, and frequently clients want to associate a particular size of image with a post.  You can do this easily with WordPress by using <code>add_image_size()</code> to define an image and then by calling <code>wp_get_attachment_image()</code> later to print the markup for that image.</p>
<p>So for example, if I have an attachment image of ID number 123, I might do something like the following:</p>
<pre>

add_image_size( 'my-custom-size', 220, 180, true );
...
echo wp_get_attachment_image( 123, 'my-custom-size' );
</pre>
<p>Here, <code>add_image_size()</code> defines the custom thumbnail (in this example the arguments tell <code>add_image_size()</code> to make it 220 pixels wide, 180 high, and cropped), and </p>
<pre>echo wp_get_attachment_image()</pre>
<p>prints the markup of the image itself, <code>&lt;img&gt;</code> element and everything.</p>
<h3>The Problem</h3>
<p>This works great; WordPress even creates thumbnails in this size from now on.  The problem is that it doesn&#8217;t apply to pre-existing thumbnails.  And if people change their minds about what sizes they want their thumbnails to be (clients sometimes change their minds) you&#8217;re stuck with existing thumbnails of the wrong size.</p>
<p>In addition, if you call <code>wp_get_attachment_image( 123, 'my-custom-size' );</code> and that size doesn&#8217;t exist, WordPress just scales down the larger-sized original image, which might cause some performance issues.</p>
<h3>Solution: Custom Image Sizes</h3>
<p>My solution is the <a href="/blog/wordpress-plugins/filosofo-custom-image-sizes/">Custom Image Sizes plugin</a>.  You activate it, and if you call <code>wp_get_attachment_image()</code> and related functions for an attachment that doesn&#8217;t have that size, WordPress will create it on demand.</p>
<p>As a bonus, if you pass a width and height of the desired image to <code>wp_get_attachment_image()</code> (and related functions), you can create any size image.  So for example I could create a thumbnail 50 pixels wide by 40 high of attachment 123 with the following code, where <code>'50x40'<code> is <code>'[width]x[height]'</code>:</p>
<pre>

echo wp_get_attachment_image( 123, '50x40' );
</pre>
<h3>Download</h3>
<p>You can <a href="/blog/wordpress-plugins/filosofo-custom-image-sizes/">download the Custom Image Sizes plugin here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmatzko.com/2010/03/11/plugin-creates-wordpress-thumbnails-on-demand/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Welcome, Benjamin!</title>
		<link>http://austinmatzko.com/2009/07/26/welcome-benjamin/</link>
		<comments>http://austinmatzko.com/2009/07/26/welcome-benjamin/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 07:19:02 +0000</pubDate>
		<dc:creator>filosofo</dc:creator>
				<category><![CDATA[Friends and Family]]></category>
		<category><![CDATA[Babies]]></category>

		<guid isPermaLink="false">http://www.ilfilosofo.com/?p=549</guid>
		<description><![CDATA[My second son, Benjamin Eliot, was born today at 3:19 CDT, weighing 8lbs. 15oz. and 21 inches long. Like his older sister he was born VBAC, and like his older brother he has a full head of hair.]]></description>
			<content:encoded><![CDATA[<p>My second son, Benjamin Eliot, was born today at 3:19 CDT, weighing 8lbs. 15oz. and 21 inches long.  <a href="http://www.ilfilosofo.com/blog/2007/12/17/welcome-maggie/">Like his older sister he was born VBAC</a>, and <a href="http://www.ilfilosofo.com/blog/2006/06/08/sam-matzko/">like his older brother he has a full head of hair</a>. </p>
<p>
<a href='http://austinmatzko.com/2009/07/26/welcome-benjamin/austin_ben/' title='Proud Daddy'><img width="150" height="150" src="http://austinmatzko.com/wp-content/uploads/austin_ben-150x150.jpg" class="attachment-thumbnail" alt="Proud Daddy" title="Proud Daddy" /></a>
<a href='http://austinmatzko.com/2009/07/26/welcome-benjamin/ben_bath/' title='Ben getting a bath'><img width="150" height="150" src="http://austinmatzko.com/wp-content/uploads/ben_bath-150x150.jpg" class="attachment-thumbnail" alt="Ben getting a bath" title="Ben getting a bath" /></a>
<a href='http://austinmatzko.com/2009/07/26/welcome-benjamin/ben_head/' title='Cozy in his blanket'><img width="150" height="150" src="http://austinmatzko.com/wp-content/uploads/ben_head-150x150.jpg" class="attachment-thumbnail" alt="Ben cozy in his blanket" title="Cozy in his blanket" /></a>
<a href='http://austinmatzko.com/2009/07/26/welcome-benjamin/ben_table/' title='Ben in his baby cart'><img width="150" height="150" src="http://austinmatzko.com/wp-content/uploads/ben_table-150x150.jpg" class="attachment-thumbnail" alt="Ben in his baby cart" title="Ben in his baby cart" /></a>
<a href='http://austinmatzko.com/2009/07/26/welcome-benjamin/melita_ben/' title='Ben and Mama'><img width="150" height="150" src="http://austinmatzko.com/wp-content/uploads/melita_ben-150x150.jpg" class="attachment-thumbnail" alt="Ben and Mama" title="Ben and Mama" /></a>
<a href='http://austinmatzko.com/2009/07/26/welcome-benjamin/family_with_ben/' title='Family with Ben'><img width="150" height="150" src="http://austinmatzko.com/wp-content/uploads/family_with_ben-150x150.jpg" class="attachment-thumbnail" alt="Family with Benjamin" title="Family with Ben" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmatzko.com/2009/07/26/welcome-benjamin/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Counterexample</title>
		<link>http://austinmatzko.com/2008/10/16/counterexample/</link>
		<comments>http://austinmatzko.com/2008/10/16/counterexample/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 16:29:05 +0000</pubDate>
		<dc:creator>filosofo</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Psychology]]></category>
		<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[William F. Buckley]]></category>

		<guid isPermaLink="false">http://www.ilfilosofo.com/?p=507</guid>
		<description><![CDATA[From Scientific American: Researchers insist they can tell someone&#8217;s politlcal affiliation by looking at the condition of their offices and bedrooms. Messy? You&#8217;re a lefty. A neatnik? Welcome to the Right. According to a controversial new study, set to be published in The Journal of Political Psychology, the bedrooms and offices of liberals, who are [...]]]></description>
			<content:encoded><![CDATA[<p>From <em><a href="http://www.sciam.com/article.cfm?id=organization-and-political-leanings">Scientific American</a></em>:</p>
<blockquote><p>Researchers insist they can tell someone&#8217;s politlcal affiliation by looking at the condition of their offices and bedrooms. Messy? You&#8217;re a lefty. A neatnik? Welcome to the Right.</p>
<p>According to a controversial new study, set to be published in The Journal of Political Psychology, the bedrooms and offices of liberals, who are generally thought of as open, tend to be colorful and awash in books about travel, ethnicity, feminism and music, along with music CDs covering folk, classic and modern rock, as well as art supplies, movie tickets and travel memorabilia.</p>
<p>Conservatives, on the other hand, tend to surround themselves with calendars, postage stamps, laundry baskets, irons and sewing materials in their personal spaces, according to the study. Their bedrooms and offices are well-lighted and decorated with sports paraphernalia and flagsâespecially American ones.</p>
<p>[...]</p>
<p>&#8220;It&#8217;s pleasurable for liberals to think more. They gravitate toward art, to things that are not as concrete,&#8221; says Carney. &#8220;Conservatives have a need for order, for there not to be ambiguity. There you see that expressed by being more orderly, having more cleaning supplies, needing to have everything lined up and organized so that one feels one&#8217;s environment is predictable and therefore safe.&#8221;</p>
</blockquote>
<p>So how do they explain this?</p>
<p><img src="http://www.ilfilosofo.com/wp-content/uploads/buckley_desk.jpg" alt="William F. Buckley at his desk" title="William F. Buckley at his desk" width="600" height="418" class="alignnone size-full wp-image-508" /></p>
]]></content:encoded>
			<wfw:commentRss>http://austinmatzko.com/2008/10/16/counterexample/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Am an Official Regex Day Winner</title>
		<link>http://austinmatzko.com/2008/06/06/happy-regex-day-to-me/</link>
		<comments>http://austinmatzko.com/2008/06/06/happy-regex-day-to-me/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 03:38:34 +0000</pubDate>
		<dc:creator>filosofo</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[Perl]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Regular Expressions]]></category>
		<category><![CDATA[sed]]></category>
		<category><![CDATA[vi]]></category>

		<guid isPermaLink="false">http://www.ilfilosofo.com/?p=478</guid>
		<description><![CDATA[Ben Nadel declared June 1, 2008 the first National Regular Expression Day, and to celebrate he hosted a giveaway of regex-related prizes, including Jeffrey Friedl&#8217;s Mastering Regular Expressions. As you can see, I won the book and got it in the mail yesterday. I use regular expressions all the time&#8212;in PHP, JavaScript, Perl, sed, grep, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bennadel.com/index.cfm?dax=blog:1243.view">Ben Nadel declared June 1, 2008 the first National Regular Expression Day</a>, and to celebrate he hosted a giveaway of regex-related prizes, including Jeffrey Friedl&#8217;s <a href="http://www.amazon.com/Mastering-Regular-Expressions-Jeffrey-Friedl/dp/0596528124"><i>Mastering Regular Expressions</i></a>.  As you can see, I won the book and got it in the mail yesterday. I use <a href="http://en.wikipedia.org/wiki/Regular_expressions">regular expressions</a> all the time&#8212;in PHP, JavaScript, Perl, sed, grep, and vi&#8212;and they&#8217;re so essential to my work that I can&#8217;t wait to &#8220;master&#8221; them.  </p>
<p>I think I may have sunk to new lows of geekiness. </p>
<p><img src="http://www.ilfilosofo.com/wp-content/uploads/regex_book.jpg" alt="" title="regex_book" width="300" height="245" class="alignnone size-full wp-image-481" /></p>
]]></content:encoded>
			<wfw:commentRss>http://austinmatzko.com/2008/06/06/happy-regex-day-to-me/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Webmonkey.com Returns</title>
		<link>http://austinmatzko.com/2008/05/22/webmonkeycom-returns/</link>
		<comments>http://austinmatzko.com/2008/05/22/webmonkeycom-returns/#comments</comments>
		<pubDate>Thu, 22 May 2008 15:04:17 +0000</pubDate>
		<dc:creator>filosofo</dc:creator>
				<category><![CDATA[Web development]]></category>
		<category><![CDATA[DHTML]]></category>
		<category><![CDATA[Webmonkey]]></category>

		<guid isPermaLink="false">http://www.ilfilosofo.com/?p=466</guid>
		<description><![CDATA[When I was first learning web development about ten years ago, I frequently consulted Webmonkey.com for tutorials about how to do all things &#8220;DHTML.&#8221; I still remember how an article comparing frames to a cafeteria tray made it all click for me, for some reason. I also picked up some bad habits that I had [...]]]></description>
			<content:encoded><![CDATA[<p>When I was first learning web development about ten years ago, I frequently consulted Webmonkey.com for tutorials about how to do all things &#8220;DHTML.&#8221;  I still remember how an article comparing frames to a cafeteria tray made it all click for me, for some reason. I also picked up some bad habits that I had to unlearn later, such as using table elements for page layout. But that&#8217;s no slam against Webmonkey: they were just explaining the common web practices of the day.</p>
<p>Webmonkey stopped producing new content in the early 2000s and was sold by Wired to Lycos, I think, but much of the old content remained, such as the <a href="http://www.webmonkey.com/reference/Special_Characters">special characters reference</a>, which I consult occasionally.     Now <a href="http://www.webmonkey.com/blog/Welcome_to_the_All_New_Webmonkey">the site has been re-purchased by Wired</a>, which has decided to re-publish the tutorials on a wiki.  That&#8217;s probably the best approach if you can&#8217;t spare the staff to manage the old content, but the historian in me is bothered that <a href="http://web.archive.org/web/20030124061147/hotwired.lycos.com/webmonkey/programming/javascript/tutorials/tutorial1.html">Thau&#8217;s JavaScript tutorial</a> is gone, replaced by <a href="http://www.webmonkey.com/tutorial/JavaScript_Tutorial">something generic</a>.  Why couldn&#8217;t Webmonkey have kept the old articles intact, perhaps with a notice suggesting that a piece might be outdated and a link to the new wiki?  That&#8217;s sort of what <a href="http://www.quirksmode.org/resources.html">PPK does at Quirksmode</a>; he separates articles into &#8220;active&#8221; and &#8220;archived.&#8221;  I&#8217;m sure we can live without knowing how to code for Netscape Navigator 4, but it&#8217;s good to remember where we&#8217;ve come from, to remember how and why things have changed since then.  </p>
<p>However, Webmonkey promises to start creating new content relevant to today&#8217;s web, and that will be good news for those starting into web development.</p>
]]></content:encoded>
			<wfw:commentRss>http://austinmatzko.com/2008/05/22/webmonkeycom-returns/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>What Motivates Islamic Radicals</title>
		<link>http://austinmatzko.com/2008/05/20/what-motivates-islamic-radicals/</link>
		<comments>http://austinmatzko.com/2008/05/20/what-motivates-islamic-radicals/#comments</comments>
		<pubDate>Tue, 20 May 2008 10:58:04 +0000</pubDate>
		<dc:creator>filosofo</dc:creator>
				<category><![CDATA[Mideast]]></category>
		<category><![CDATA[Islam]]></category>
		<category><![CDATA[Terrorism]]></category>

		<guid isPermaLink="false">http://www.ilfilosofo.com/?p=463</guid>
		<description><![CDATA[A friend and I keep having different permutations of the same conversation, which revolves around this question: what is the essential explanation for Islamic terrorism? My friend&#8217;s answer is that it&#8217;s primarily religious; in other words, that something intrinsic to Islam spurs on suicide bombers and the like. I disagree for a number of reasons: [...]]]></description>
			<content:encoded><![CDATA[<p>A friend and I keep having different permutations of the same conversation, which revolves around this question: what is the essential explanation for Islamic terrorism?  My friend&#8217;s answer is that it&#8217;s primarily religious; in other words, that something intrinsic to Islam spurs on suicide bombers and the like.  I disagree for a number of reasons: the vast majority of Muslims do not support terrorism; suicide bombings are a modern phenomenon, etc.  I&#8217;ve been arguing that the moving cause is largely political and economic.</p>
<p><a href="http://www.csmonitor.com/2008/0517/p12s04-wogi.html">A new Gallup poll</a> (HT: <a href="http://txfx.net/2008/05/19/why-do-muslims-support-violence/">Tempus Fugit</a>) suggests that we&#8217;re both wrong to a degree: Islamic radicals don&#8217;t cite religious motivations, but they&#8217;re not economically downtrodden, either. </p>
]]></content:encoded>
			<wfw:commentRss>http://austinmatzko.com/2008/05/20/what-motivates-islamic-radicals/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>OpenID Servers: Allow Redundant Means of Access</title>
		<link>http://austinmatzko.com/2008/05/08/openid-servers/</link>
		<comments>http://austinmatzko.com/2008/05/08/openid-servers/#comments</comments>
		<pubDate>Thu, 08 May 2008 14:43:57 +0000</pubDate>
		<dc:creator>filosofo</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[OpenID]]></category>

		<guid isPermaLink="false">http://www.ilfilosofo.com/?p=460</guid>
		<description><![CDATA[That&#8217;s the lesson I take from Kyle Neath&#8217;s critique of OpenID (HT: Ma.tt), from his first point, the one that I think has the most traction. OpenID servers should allow users to associate their account with several OpenID providers, if they want, and/or an email address.]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s the lesson I take from <a href="http://warpspire.com/features/open-id/">Kyle Neath&#8217;s critique of OpenID </a> (HT: <a href="http://ma.tt/2008/05/kyle-skips-openid/">Ma.tt</a>),  from his first point, the one that I think has the most traction.  <a href="http://openid.net/">OpenID</a> servers should allow users to associate their account with several OpenID providers, if they want, and/or an email address. </p>
]]></content:encoded>
			<wfw:commentRss>http://austinmatzko.com/2008/05/08/openid-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

